Specification tracker · verified Aug. 14, 2026
Dodge Charger PPV prototype specs: known, reported, unknown
There is no public final Charger PPV spec sheet yet. The table below deliberately separates official civilian R/T data from prototype reporting and from values that remain unknown.
Powertrain
Do not turn 420 hp into a final police rating
Dodge officially publishes 420 hp / 468 lb-ft for the civilian R/T. Current PPV reporting is not fully consistent about whether that output is final for the police model.
| Item | Current best answer | Evidence state | Why |
|---|---|---|---|
| Prototype base | Reported: 2026 Charger R/T / SIXPACK S.O. | ▲ Reported | MoparInsiders and IBTimes identify the show car as R/T/S.O.-based; no final Dodge PPV spec page is live. |
| Civilian R/T engine | 3.0L twin-turbo SIXPACK S.O. straight-six | ● Confirmed baseline | Official Dodge R/T announcement. |
| Civilian R/T output | 420 hp / 468 lb-ft | ● Confirmed baseline | Official Dodge R/T announcement. This is not labeled as final PPV output. |
| Civilian R/T drive | Standard AWD; selectable RWD mode | ● Confirmed baseline | Official Dodge R/T specifications. |
| Police-model AWD | Reported as standard | ▲ Reported | Team One event post and secondary coverage; final police configuration not published by Dodge. |
| Final PPV horsepower | Not publicly finalized | ? Unknown | Some reports identify the S.O. base; others still frame S.O. vs H.O. output as unsettled. |
Is it electric? The prototype shown in current reporting is described as gasoline/SIXPACK R/T-based. The Charger family also includes electric Daytona variants, which is the source of some community confusion. Does it have a HEMI? Current prototype reporting points to the twin-turbo inline-six, not a HEMI V8.
Official baseline
What Dodge actually publishes for the 2026 R/T
- Engine
- 3.0L twin-turbo I6
- Power
- 420 hp
- Torque
- 468 lb-ft
- Drive
- Standard AWD
- 0–60 mph
- 4.6 sec
- Body
- 2- or 4-door; hidden hatch
These values describe the civilian Charger R/T announced March 9, 2026. They are useful engineering context, not a substitute for a police order guide.
Visible prototype
Police-specific elements reported in the show car
Roof lightbar plus visible front/auxiliary lighting in current prototype imagery.
▲ Observed/reportedRetail-console space appears opened/modified for police electronics and mounting.
▲ Observed/reportedA front/rear divider is visible in current photo coverage.
▲ Observed/reportedCoverage describes/depicts a divider or equipment area beneath the liftback.
▲ Observed/reportedProduction gap
What a real PPV order guide still needs to tell us
| Production item | Status | What would resolve it |
|---|---|---|
| Final engine calibration / horsepower | ? Unknown | Dodge/Stellantis police spec or order guide. |
| Pursuit top speed / limiter | ? Unknown | Official spec or validated test report. |
| Police brake package | ? Unknown | Municipal/police spec guide. |
| Suspension / tire specification | ? Unknown | Production engineering sheet. |
| Cooling / idle-duty upgrades | ? Unknown | Police equipment specification. |
| Electrical upfit capacity | ? Unknown | Police electrical/upfitter documentation. |
| CHP / MSP test results | ? Not found/public yet | Published agency testing results. |
| Agency pricing | ? Unknown | Fleet order guide / procurement schedule. |
Fleet context
Where the prototype sits beside current official police offerings
Not a buying recommendation. These vehicles serve different missions, and the Charger row is a prototype with incomplete production data.
| Vehicle | Public status | Powertrain / drive | Published output | Police-specific detail |
|---|---|---|---|---|
| Charger PPV prototype | Prototype / reported future order target | Reported R/T-based I6; AWD reported | Final PPV: unknown Civilian baseline: 420 hp / 468 lb-ft | Visible upfit prototype; final police package unpublished |
| 2026 Dodge Durango Pursuit | Current official Stellantis police model | 3.6L V6 or 5.7L HEMI V8 | 293 hp / 260 lb-ft (V6) 360 hp / 390 lb-ft (V8) | Production Pursuit package |
| 2027 Chevrolet Blazer EV PPV | Current official GM police model | Dual-motor performance AWD EV | 498 hp / 531 lb-ft 130 mph projected top speed | Police seats, electrical center, heavy-duty suspension, Brembo brakes |
The production spec sheet is the next meaningful milestone.
Until Dodge/Stellantis publishes it, keep the civilian baseline and show-car observations separate. See the update timeline or inspect the source trail.